Food Analysis
1. Presep® Series: Pretreatment Columns
Column for Sample Pretreatment Relating to the Japanese Positive List System

Solid-phase extraction, which is used as a sample pretreatment prior to HPLC and GC analysis, has such
advantages as easy operation and less solvent usage, and is widely used in many areas. Presep® series are categorized
by their shapes; one is "Presep®-C type" which has a cartridge shape with closed both ends, the other is "Presep®
syringe type" with one open and one closed ends.
In the Japanese positive list system which came into eff ect in 2006, pretreatment
methods using various mini-columns for solid-phase extraction have been adopted.
We introduce the Presep® series, which correspond to the fi llers described in "Analytical
methods of residual pesticides, feed additives, and veterinary drugs in foods *".
Presep® Series <Filler described in the analytical methods>
Designation described in the analytical methods: * | Description | Particle size (μm) | Weight of Filler | Wako Cat. No. (Pkg. Size) | Main purpose, characteristics |
---|---|---|---|---|---|
Octadecylsilylated silica gel mini-column | Presep® -C C18 (ODS)(Short) | 63 ~ 212 | 470mg | 297-47451 (5 x 10ea.) | Reversed-phase partition: Separation of hydrophobic substances in aqueous sample solution |
Presep® -C C18 (ODS) | 900mg | 292-32251 (5 x 10ea.) | |||
Presep® -C C18 (ODS) Type M | 5g/25mL | 291-48554 (2 x 10ea.); 297-48551 (5 x 10ea.) |
|||
Aminopropylsilylated silica gel mini-column | Presep® -C NH2 (Short) | 38 ~ 63 | 400mg | 299-48751 (5 x 10ea.) | Removal of acidic compounds such as organic and fatty acids |
Presep® -C NH2 | 820mg | 295-48851 (5 x 10ea.) | |||
Silica gel mini-column | Presep® -C Silica Gel | 75 ~ 150 | 800mg | 294-31851 (50ea.) | Normal-phase absorption: Separation of substances with low to middle polarity in nonaqueous solution |
Basic alumina column | Presep® -C Alumina | 44 ~ 149 | 1.7g | 290-32051 (5 x 10ea.) | Removal of interfering substances in pesticides and environmental samples |
Synthetic magnesium silicate mini-column | Presep® -C Florisil | 75 ~ 150 | 800mg | 290-31951 (5 x 10ea.) | Removal of lipids, pretreatment of pesticide residue in foods |
Presep® Florisil | 1g/6mL | 291-44051 (5 x 10ea.) | |||
Porous diatomaceous earth column | Presep® Diatomaceous Earth, Granular | 500 ~1400 | 1g/6mL | 292-35051 (100ea.) | Desolvation |
2g/15mL | 298-35151 (100ea.) | ||||
4.5g/25mL | 294-35251 (100ea.) | ||||
Carboxymethylated weakly acidic cation-exchange resin mini-column | Presep® CM | 45 ~ 90 | 250mg/6mL | 298-61801 (5 x 10ea.) | Polymer based weakly acidic cation-exchange |
Presep® Series <Others>
Filler | Description | Particle size (μm) | Weight of Filler | Wako Cat. No. (Pkg. Size) | Main purpose, characteristics |
---|---|---|---|---|---|
Agri [Styrene divinylbenzene - Methacrylate based polymer] | Presep®-C Agri (Short) | 50 | 220 mg | 296-32651 (5 x 10ea.) | Collection of high polarity substances, which cannot normally be absorbed on ODS. Pretreatment for residual pesticide analysis. |
Presep® Agri | 30, 60 | 500 mg | 291-26851 (50ea.) | ||
RPP [Hydrophilic Reversed Phase Polymer] [Styrene divinylbenzene - Polymethacrylate] | Presep®-C RPP (Short) | 190 mg | 297-41851 (5 x 10ea.) | Collection of high polarity substances, which cannot normally be absorbed on ODS. Pretreatment of biological samples. | |
Presep®-C RPP (Long) | 360 mg | 293-41951 (3 x 10ea.) | |||
Presep® RPP | 60 mg/3mL | 294-36851 (5 x 10ea.) | |||
200 mg/6mL | 290-36951 (5 x 10ea.) | ||||
500 mg/6mL | 290-37051 (5 x 10ea.) | ||||
Glauber's salt, anhydrous (Na2SO4) | Presep®-C Na2SO4 | 45 ~ 90 | 2.3 g | 296-32151 (5 x 10ea.) | Dehydration |
DEA [Diethylaminoethyl Cl type] | Presep® DEA | 45 ~ 90 | 250 mg/6mL | 292-61701 (5 x 10ea.) | Polymer based weakly basic anion-exchange |
QA [Trimethylaminoethyl Cl type] | Presep® QA | 45 ~ 90 | 250 mg/6mL | 296-61601 (5 x 10ea.) | Polymer based strongly basic anion-exchange |
S (Sulfonylpropyl Na type] | Presep® S | 45 ~ 90 | 250 mg/6mL | 294-61901 (5 x 10ea.) | Polymer based strongly acidic cation-exchange |
Silica gel | Presep® Silica Gel Type 3L | 20 ~ 40 | 110 g | 292-62801 (5ea.); 298-62803 (30ea.) |
Preparative column packed with high quality silica gel and used for fl ash chromatography |
Presep® Silica Gel Type M | 11 g | 297-44151 (2 x 10ea.); 293-44153 (10 x 10ea.) |
|||
Presep® Silica Gel Type L | 30 g | 293-44251 (2 x 10ea.); 299-44253 (10 x 10ea.) |
|||
Polyamide resin | Presep® Polyamide C-200 Type M | 2 g/25mL | 296-64901 (5 x 10ea.) | Preptreatment of determination of Paeonifl orin, which is component of kakkonto Extract | |
Silica Gel coated with 2,4-dinitrophenyl | Presep®-C DNPH (Short) | 75 ~ 150 | 400 mg | 291-43951 (20ea.) | Collection of carbonyl compounds in aerial environment and Derivatization with 2,4-dinitrophenyl hydrazone (DNPH) |
hydrazine | Presep®-C DNPH | 0.7 ~ 1 g | 290-34251 (20ea.) | ||
Activated Alumina | Presep® Alumina, Activated DX | 10 g | 293-42551 (5ea.) | ||
Active Carbon impregnated Silica Gel | Presep® Active Carbon-impregnated Silica Gel (Reverse Column) | 1 g | 297-43051 (5ea.) | Dioxins Analysis | |
Active Carbon blended Silica Gel | Presep® Active Carbon-blended Silica Gel | 1 g | 299-41551 (10ea.) | ||
Active Carbon impregnated Silica Gel | Presep® Active Carbon-impregnated Silica Gel | 1 g | 293-41451 (10ea.) | ||
multilayer conformed to JIS K0311 and 0312 | Presep® Multilayer Silica Gel | - | 295-41651 (5ea.) | ||
dual stracture column of polypropylene and hydrophobic tefl on membrane-fi lter | Presep® Dehydration (30mL) | - | 293-59901 (50ea.) | Separation of water and solvent, which specifi c gravity is light such as ethyl acetate for Organic Synthesis | |
Presep® Dehydration (48well (3mL)) | 294-44351 (10ea.) | ||||
Presep® Dehydration | 299-40451 (100ea.) |
Wako Product Update No.20 [ page. 3 ]