Wako Catalog No.041-31061(100mg)
Outline of the Law
Law for Ensuring the Safety of Pet Food (Low No. 83 of 2008) came in effect in Japan in order to secure the safety of pet food.
Establishment of standards on manufacturing pet food and specifications on ingredients, and Prohibition of manufacturing for pet food not to be compatible with the standards or specifications.
Prohibition on the manufacture; Order for destruction of pet food containing harmful substances
Notification by manufacturers and Keeping of books
Standard Value tested
| Category | Constituents in pet foods | Standard Value |
|---|---|---|
| Mycotoxin | Aflatoxin B1 | 0.02 ppm |
| Pesticides | Chlorpyrifos-methyl | 10 ppm |
| Pirimifos-methyl | 2 ppm | |
| Malathion | 10 ppm | |
| Methamidophos | 0.2 ppm | |
| Glyphosate | 15 ppm | |
| Addivites | Ethoxyquin |
150 ppm as a total. |
| Butylated hydroxyanisole(BHA) | ||
| Butylated hydroxytoluene(BHT) |
For calculating contents, the moisture content should be set to 10%.
Product List Wako can supply

| Product Name | Grade | Pkg. Size (Wako Cat. No.) | Note |
|---|---|---|---|
| Aflatoxin B1 | for Mycotoxin Analysis | 5 mL (#013-21091) | Available in Japan, only |
| Chlorpyrifosmethyl Standard | for Pesticide Residue Analysis | 200 mg (#031-09673) | |
| Pirimiphos-methyl Standard | for Pesticide Residue Analysis | 200 mg (#165-13711) | |
| Malathon Reference Material | Traceable Reference Material | 100 mg (#134-15961) | |
| Methamidophos Standard | for Pesticide Residue Analysis | 200 mg (#139-11631) | Available in Japan, only |
| Glyphosate Standard | for Pesticide Residue Analysis | 200 mg (#071-03371) | |
| Ethoxyquin | P-388N | 10 mg (#552-78081) | Available in Japan, only |
| Butylhydroxyanisole Standard (mixture of isomers) |
for HPLC | 200 mg (#020-15311) | |
| Dibutylhydroxytoluene Standard | for HPLC | 200 mg (#047-29451) |
