| Description | Column Size | Joint Type * W: Waters type; D: DuPont type |
Wako Cat. No.( Pkg. Size) |
| Wakopak® Wakosil-Ⅱ 5C18 HG Prep | 4.6 mm × 250 mm | W | 238-51253 ( 1 unit ) |
| D | 232-51251 ( 1 unit ) | ||
| 10 mm × 50 mm | W | 230-60123 ( 1 unit ) | |
| 10 mm × 250 mm | W | 237-60133 ( 1 unit ) | |
| D | 231-60131 ( 1 unit ) | ||
| 20 mm × 50 mm | W | 235-51263 ( 1 unit ) | |
| D | 239-51261 ( 1 unit ) | ||
| 20 mm × 250 mm | W | 232-51273 ( 1 unit ) | |
| D | 236-51271 ( 1 unit ) | ||
| 50 mm × 50 mm | W | 231-60153 ( 1 unit ) | |
| 50 mm × 100 mm | W | 239-51303 ( 1 unit ) | |
| 50 mm × 250 mm | W | 236-51313 ( 1 unit ) | |
| Wakopak® Wakosil-Ⅱ 5C18 HG Prep | 4.6 mm × 250 mm | W | 238-50893 ( 1 unit ) |
| D | 232-50891 ( 1 unit ) | ||
| 20 mm × 50 mm | W | 231-50903 ( 1 unit ) | |
| 10 mm × 250 mm | W | 239-60193 ( 1 unit ) | |
| 20 mm × 250 mm | W | 238-50913 ( 1 unit ) | |
| 50 mm × 250 mm | W | 236-50953 ( 1 unit ) | |
| Wakopak® Wakosil-Ⅱ 5C18 RS Prep | 4.6 mm × 250 mm | W | 234-51613 ( 1 unit ) |
| D | 238-51611 ( 1 unit ) | ||
| 10 mm × 300 mm | W | 234-60263 ( 1 unit ) | |
| 20 mm × 50 mm | W | 231-51623 ( 1 unit ) | |
| 20 mm × 250 mm | W | 238-51633 ( 1 unit ) | |
| D | 232-51631 ( 1 unit ) |
| ⇐ previous page | ⇒ to
Catalog Index ⇒ to Application Index by Sample |
⇒ next page |